| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | x | x | x | ||||||||||||||||||||||||||||
| Ferienhaus 2 | x | x | x | x | |||||||||||||||||||||||||||
| Ferienhaus 4 | x | x | x | x | x | ||||||||||||||||||||||||||
| Ferienhaus 5 | x | x | x | x | x | ||||||||||||||||||||||||||
| Ferienhaus 6 | x | x | x | ||||||||||||||||||||||||||||
| FEWO-Appartement | x | x | x | x | x | x |
Belegungsplan August 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | x | x | x | x | x | x | |||||||||||||||||||||||||
| Ferienhaus 2 | x | x | x | ||||||||||||||||||||||||||||
| Ferienhaus 4 | x | x | x | x | x | x | |||||||||||||||||||||||||
| Ferienhaus 5 | x | x | x | x | |||||||||||||||||||||||||||
| Ferienhaus 6 | x | x | x | x | x | ||||||||||||||||||||||||||
| FEWO-Appartement | x | x | x | x | x | r | r |
Belegungsplan September 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Ferienhaus 1 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 2 | x | x | x | x | |||||||||||||||||||||||||||
| Ferienhaus 4 | x | x | x | x | x | ||||||||||||||||||||||||||
| Ferienhaus 5 | x | x | x | x | x | ||||||||||||||||||||||||||
| Ferienhaus 6 | x | x | x | ||||||||||||||||||||||||||||
| FEWO-Appartement | r | r | x | x | x | x | x | x | x |
Belegungsplan Oktober 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | x | x | x | ||||||||||||||||||||||||||||
| Ferienhaus 2 | x | x | x | x | x | x | |||||||||||||||||||||||||
| Ferienhaus 4 | x | x | x | ||||||||||||||||||||||||||||
| Ferienhaus 5 | x | x | x | r | r | r | |||||||||||||||||||||||||
| Ferienhaus 6 | x | x | x | ||||||||||||||||||||||||||||
| FEWO-Appartement | x |
Belegungsplan November 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Ferienhaus 1 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 2 | x | x | r | r | r | r | r | x | |||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 6 | x | ||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan Dezember 2011
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 2 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | x | r | r | r | r | ||||||||||||||||||||||||||
| Ferienhaus 6 | x | ||||||||||||||||||||||||||||||
| FEWO-Appartement | x |
Belegungsplan Januar 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 2 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | r | r | r | r | r | r | r | r | r | x | |||||||||||||||||||||
| Ferienhaus 6 | x | ||||||||||||||||||||||||||||||
| FEWO-Appartement | x |
Belegungsplan Februar 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan März 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan April 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Ferienhaus 1 | x | x | |||||||||||||||||||||||||||||
| Ferienhaus 2 | x | x | |||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement | x | x |
Belegungsplan Mai 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | x | x | x | x | |||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | x | r | r | r | r | r | r | r | r | r | r | r | r | r | x | ||||||||||||||||
| FEWO-Appartement |
Belegungsplan Juni 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan Juli 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | x | x | |||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan August 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | x | x | |||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan September 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Ferienhaus 1 | x | x | |||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan Oktober 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan November 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Ferienhaus 1 | |||||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
Belegungsplan Dezember 2012
| Wohnungen / Tage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ferienhaus 1 | x | ||||||||||||||||||||||||||||||
| Ferienhaus 2 | |||||||||||||||||||||||||||||||
| Ferienhaus 4 | |||||||||||||||||||||||||||||||
| Ferienhaus 5 | |||||||||||||||||||||||||||||||
| Ferienhaus 6 | |||||||||||||||||||||||||||||||
| FEWO-Appartement |
| Legende | frei | Wochenende | r | belegt/reserviert | x | An-/Abreise | ||||||||
| X | anderweitig nicht verfügbar | |||||||||||||
| Anreise ab 15:00 Uhr Abreise bis 10:00 Uhr | ||||||||||||||
| Anreise nach Absprache täglich möglich | ||||||||||||||